> For the complete documentation index, see [llms.txt](https://docs.cow.tech/llms.txt). Markdown versions of documentation pages are available by appending `.md` to page URLs; this page is available as [Markdown](https://docs.cow.tech/getting-started/navigation/overview.md).

# Overview

## Page Components

The dashboard is the central hub of the COW, offering a snapshot of your device and client data.&#x20;

| Component             | Description                                                                                                                                                                                                                                                                                                                                                      |
| --------------------- | ---------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Welcome Card          | Provides a starting point for new users to begin importing devices using either their PSA or a manual CSV import. If this is your first time logging in, you'll want to start here by configuring your PSA connection or performing a CSV import. You can jump over to the [Onboarding Wizard](/getting-started/onboarding-wizard.md) page for more information. |
| Messages              | If you have any alerts to review you will see them here. Clicking `View all` will bring up a page showing a table of all messages your organization has received with additional details.                                                                                                                                                                        |
| Summary Cards         | Display key statistics including total devices, total clients, and upcoming expiring warranties (30 days).                                                                                                                                                                                                                                                       |
| Warranty Status Chart | A donut chart visualizing the current state of your warranties. Additional details on each category can be found under [#warranty-status-categories](#warranty-status-categories "mention").                                                                                                                                                                     |

### Warranty Status Categories&#x20;

The chart breaks down warranties into four categories:

| Category       | Description                                  |
| -------------- | -------------------------------------------- |
| Current        | Devices with active warranties.              |
| Almost Expired | Warranties expiring within the next 30 days. |
| Expired        | Warranties that have already expired.        |
| **Unknown**    | Devices with unknown warranty status.        |


---

# Agent Instructions
This documentation is published with GitBook. GitBook is the documentation platform designed so that both humans and AI agents can read, navigate, and reason over technical content effectively. Learn more at gitbook.com.

## Querying This Documentation
If you need additional information that is not directly available in this page, you can query the documentation dynamically by asking a question.

Perform an HTTP GET request on the current page URL with the `ask` query parameter:

```
GET https://docs.cow.tech/getting-started/navigation/overview.md?ask=<question>
```

The question should be specific, self-contained, and written in natural language.
The response will contain a direct answer to the question and relevant excerpts and sources from the documentation.

Use this mechanism when the answer is not explicitly present in the current page, you need clarification or additional context, or you want to retrieve related documentation sections.
