# Overview

## Page Components

The dashboard is the central hub of the COW, offering a snapshot of your device and client data.&#x20;

| Component             | Description                                                                                                                                                                                                                                                                                                                                                                                  |
| --------------------- | -------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Welcome Card          | Provides a starting point for new users to begin importing devices using either their PSA or a manual CSV import. If this is your first time logging in, you'll want to start here by configuring your PSA connection or performing a CSV import. You can jump over to the [onboarding-wizard](https://docs.cow.tech/getting-started/onboarding-wizard "mention") page for more information. |
| Messages              | If you have any alerts to review you will see them here. Clicking `View all` will bring up a page showing a table of all messages your organization has received with additional details.                                                                                                                                                                                                    |
| Summary Cards         | Display key statistics including total devices, total clients, and upcoming expiring warranties (30 days).                                                                                                                                                                                                                                                                                   |
| Warranty Status Chart | A donut chart visualizing the current state of your warranties. Additional details on each category can be found under [#warranty-status-categories](#warranty-status-categories "mention").                                                                                                                                                                                                 |

### Warranty Status Categories&#x20;

The chart breaks down warranties into four categories:

| Category       | Description                                  |
| -------------- | -------------------------------------------- |
| Current        | Devices with active warranties.              |
| Almost Expired | Warranties expiring within the next 30 days. |
| Expired        | Warranties that have already expired.        |
| **Unknown**    | Devices with unknown warranty status.        |
